Aγροτικής Ανάπτυξης - Τροφίμων (1 θέση)
| 1 | Marie Curie Early Stage Researcher |
|---|---|
| University of Reading | United Kingdom |
Θετικές Επιστήμες (6 θέσεις)
| 1 | Postdoctoral researcher in CBCT imaging |
|---|---|
| Regents University | Augusta, GA, United States |
| 2 | Postdoctoral Position in Space Plasma Physics |
|---|---|
| Space Research Institute, Austrian Academy of Sciences | AUSTRIA |
| 3 | PhD student |
|---|---|
| Erasmus MC | Netherlands |
| 4 | Postdoc Position: Organic Synthesis for Molecular Electronics |
|---|---|
| FOM - Foundation for Fundamental Research on Matter | Netherlands |
| 5 | ONE postdoctoral position in GAMMA-RAY ASTRONOMY |
|---|---|
| INSTITUTO DE ASTROFISICA DE CANARIAS (IAC) | SPAIN |
| 6 | Postdoctoral Research Assistant |
|---|---|
| Queen Mary, University of London | United Kingdom |
Κοινωνικές - Πολιτικές Επιστήμες (1 θέση)
| 1 | Associate Research Fellow |
|---|---|
| University of Exeter | United Kingdom |
Μηχανικοί (6 θέσεις)
| 1 | Postdoctoral researcher in CBCT imaging |
|---|---|
| Regents University | Augusta, GA, United States |
| 2 | PhD Fellowship in Software Engineering |
|---|---|
| Syddansk Universitet | Denmark |
| 3 | Postdoctoral Fellow |
|---|---|
| Biomedical Engineering, Northwestern University | Evanston, IL, United States |
| 4 | Postdoctoral Fellowship in Behavioral Informatics Systems Engineering |
|---|---|
| CSIRO | Hobart, Australia |
| 5 | PhD student |
|---|---|
| Erasmus MC | Netherlands |
| 6 | Postdoc Strengthening Ecosystem Services in China |
|---|---|
| Wageningen UR (University & Research centre) | Netherlands |
Νομικά (1 θέση)
| 1 | Law Trust Medal Fellowship |
|---|---|
| King's College London | United Kingdom |
Οικονομικά - Διοίκηση (4 θέσεις)
| 1 | Computer Scientist with a focus on support for Business Process Elicitation (Marie Curie IAPP Fellowship) |
|---|---|
| Metasonic AG | GERMANY |
| 2 | PhD candidate in Operations Management (1.0 fte) |
|---|---|
| Technische Universiteit Eindhoven (TU/e) | Netherlands |
| 3 | Research Fellow - Health Economist |
|---|---|
| University of Southampton | United Kingdom |
| 4 | Senior Research Fellow/ Project Co-ordinator |
|---|---|
| University of Southampton | United Kingdom |
Πληροφορική (5 θέσεις)
| 1 | Postdoctoral researcher in CBCT imaging |
|---|---|
| Regents University | Augusta, GA, United States |
| 2 | PhD Fellowship in Software Engineering |
|---|---|
| Syddansk Universitet | Denmark |
| 3 | PhD Candidate in Cryptography and Information Security (M/F) |
|---|---|
| The University of Luxembourg | Luxembourg |
| 4 | Postdoctoral Position in Computer Science |
|---|---|
| CWI in Netherlands | Netherlands |
| 5 | Postdoctoral Research Assistant |
|---|---|
| Queen Mary, University of London | United Kingdom |
Υγεία - Φαρμακευτικά - Βιοεπιστήμες (33 θέσεις)
| 1 | Postdoctoral Researcher: Neurotechnologies for Improving Human-Autonomy Integration |
|---|---|
| Translational Neuroscience Laboratory, Army Research Laboratory | Aberdeen, MD, United States |
| 2 | Postdoctoral Fellow |
|---|---|
| Biomedical Engineering, Northwestern University | Evanston, IL, United States |
| 3 | Postdoctoral position m/f |
|---|---|
| Helmholtz Zentrum München - German Research Center for Environmental Health - Helmholtz Association | Germany |
| 4 | PhD student “genomic instability in cancer” |
|---|---|
| Medische Oncologie | Netherlands |
| 5 | PhD position: Correlative super resolution microscopy (1,0 fte) |
|---|---|
| Utrecht University | Netherlands |
| 6 | PhD student, Department Blood Cell Research |
|---|---|
| Sanquin | Netherlands |
| 7 | Ph.D. student position - Towards quantitative biology via novel method of mobility measurement in the intracellular compartment |
|---|---|
| Institute of Physical Chemistry, Polish Academy of Sciences | POLAND |
| 10 | Postdoctoral Fellow – Physiological Sciences |
|---|---|
| Oklahoma State University-Main Campus | Stillwater, OK, United States |
| 11 | Postdoctoral Research Associate in Proteomics/Lipidomics |
|---|---|
| King's College London | United Kingdom |
| 12 | Research Fellow in Statistics and Primary Care Epidemiology |
|---|---|
| St George's, University of London | United Kingdom |
| 13 | Post-Doctoral Researcher |
|---|---|
| The University of Sheffield | United Kingdom |
| 14 | Clinical Research Fellow |
|---|---|
| The University of Sheffield | United Kingdom |
| 15 | Research Fellow |
|---|---|
| The University of York | United Kingdom |
| 16 | Postdoctoral Research Assistant |
|---|---|
| Queen Mary, University of London | United Kingdom |
| 17 | Research Fellow |
|---|---|
| The University of Edinburgh | United Kingdom |
| 18 | Research Fellow |
|---|---|
| University of Birmingham | United Kingdom |
| 19 | Research Fellow |
|---|---|
| University of Aberdeen | United Kingdom |
| 20 | Associate Research Fellow |
|---|---|
| University of Exeter | United Kingdom |
| 21 | Research Fellows in Toxicology |
|---|---|
| University of Hertfordshire | United Kingdom |
| 22 | Postdoctoral Research Associate |
|---|---|
| University of Liverpool | United Kingdom |
| 23 | Postdoctoral Research Associate |
|---|---|
| University of Liverpool | United Kingdom |
| 24 | Postdoctoral Research Assistant |
|---|---|
| University of Oxford | United Kingdom |
| 25 | Postdoctoral Researcher |
|---|---|
| University of Oxford | United Kingdom |
| 26 | Postdoctoral Research Assistant |
|---|---|
| University of Oxford | United Kingdom |
| 27 | Postdoctoral Research Assistant |
|---|---|
| University of Oxford | United Kingdom |
| 28 | Research Fellow - Health Economist |
|---|---|
| University of Southampton | United Kingdom |
| 29 | Postdoctoral Research Fellow in Neurophysiology |
|---|---|
| University of Sussex | United Kingdom |
| 30 | Post Doctoral Research Fellow in Synaptic Imaging |
|---|---|
| University of Sussex | United Kingdom |
| 31 | The William Binks Autism Neuroscience Fellowship |
|---|---|
| University of Cambridge | United Kingdom |
| 32 | Research Fellow in Epidemiology |
|---|---|
| London School of Hygiene and Tropical Medicine | United Kingdom |
| 33 | Microparticle-based Vaccines for Type 1 Diabetes |
|---|---|
| Postdoc positions by NIH | USA |
Υπόλοιπες Ειδικότητες (6 θέσεις)
| 1 | PhD scholarship in separation science |
|---|---|
| University of Tasmania | Australia |
| 2 | Postdoctoral Fellowship in Behavioral Analytics |
|---|---|
| CSIRO | Hobart, Australia |
| 3 | Post-Doc in Biodiversity and Remote Sensing Data Analysis |
|---|---|
| Fondazione Edmund Mach | ITALY |
| 4 | Research Fellow |
|---|---|
| London School of Hygiene and Tropical Medicine | United Kingdom |
| 5 | Clinical Research Fellow |
|---|---|
| The University of Edinburgh | United Kingdom |
| 6 | Thomas-Berry and Simpson Fellow |
|---|---|
| The University of Sheffield | United Kingdom |
Όλες οι σημαντικές και έκτακτες ειδήσεις σήμερα
Παν.Πατρών: Tο 1ο στην Ελλάδα Πανεπιστημιακό Πιστοποιητικό ΤΕΧΝΗΤΗΣ ΝΟΗΜΟΣΥΝΗΣ για εκπαιδευτικούς
Πανεπιστήμιο Αιγαίου: Το κορυφαίο πρόγραμμα ειδικής αγωγής στην Ελλάδα - Αιτήσεις έως 24/10
Μοριοδοτούμενο σεμινάριο Ειδικής Αγωγής Πανεπιστημίου Πατρών με μόνο 60 ευρώ
Alfavita Newsroom